Details
- Building pads, parking lots and runways
- Precise depth control for sub base and fine grade excavation
- Agricultural applications such as land leveling or tiling
- Concrete forming and framework
- Retention ponds and batters
- Setting foundations and footings
- Absolute compatibility with the widest range of machine control solution
| Rugby Series Features by Model | Leica Rugby 320 SG | Leica Rugby 410 DG | Leica Rugby 420 DG |
| Simple to use 5-Button Key-Pad | ✓ | ✓ | ✓ |
| Real-Time Grade Matching | ✓ | ✓ | ✓ |
| Superior Dual Battery Concept | ✓ | ✓ | ✓ |
| Scope Mount in Both Axes | ✓ | ✓ | ✓ |
| Laser Beam Visible (Red) | ✓ | - | ✓ |
| Laser Beam Invisible (IR) | - | ✓ | - |
| Grade Capability X (or Y)-Axis -5 to +25 % | ✓ | ✓ | ✓ |
| Grade Capability in Both Axes -5 to +15 % | - | ✓ | ✓ |
| Long Range Remote Control | - | ✓ | ✓ |
| Axis Alignment | - | ✓ | ✓ |
| Laser Plane Stabilization | - | - | ✓ |
| Enhanced Operating Range | - | - | ✓ |

