Details
C.A.T4 Specification
1. Product Summary
| 1.1 Product overview: | 4th Generation Cable Avoidance Tool consisting of a highly rugged, weather resistant two antennae, EM detector with Audio and signal strength meter |
| 1.2 Product description: | Cable Avoidance Tool |
| 1.3 Intended use: | Locating and tracing buried utilities |
| 1.4 Supplied with: | Recommended to be used with a Genny4™ Signal Generator |
2. Product Range
| 2.1 C.A.T4: | Standard Dual frequency Cable Avoidance Tool |
| 2.2 C.A.T4+: | Standard Dual frequency Cable Avoidance Tool with Depth Estimation |
| 2.6 gC.A.T4+: | Standard Dual frequency Cable Avoidance Tool with Data-logging, GPS and Depth Estimation |
3. Optional features
| 3.1 eCert : | Online Calibration Check and Certification of Product |
| 3.1 eCert : | Disables the unit when it goes beyond its re-calibration date |
| 3.3 StrikeAlert™: | Warns of shallow buried utilities. |
| 3.4 Data-logging: | Data-logging of all events when used in Power, Genny or Avoidance Modes |
| 3.5 Swing Warning: | Ground-breaking feature warns operators of incorrect usage to promote best working practices (gC.A.T4+ model only) |
| 3.6 GPS*: | Adds location information to Data-logging records |
| 3.7 Service Indicator | Warns of due service date |
4. Capability
| Locate Depth m | ||||
| Mode | Frequency Range | Sensitivity @1m | Good Conditions | Poor Conditions |
| Power Signals (P) | 50Hz and 60Hz and harmonics | 3mA | 3 | 2 |
| Radio Signals (R) | 50Hz and 60Hz and harmonics | 25μA | 2 | 1 |
| Genny4 Signals (G | Simultaneous 32.768kHz and 131.072kHz +/- 20Hz | 5μA | 4 | 2 |
| Avoidance Mode (A) | P+R+G As above | As Above | 4 | 2 |
5. Performance
| 5.1 Dynamic Range: | 120dB @10Hz |
| 5.2 Dynamic Overload Protection: | 40dB @50Hz (automatic) |
| 5.3 Locate accuracy: | +/- 10% of depth |
| 5.4 Depth Range: | Line depth 4m, Sonde Mode 7m |
| 5.5 Depth Accuracy: | Line mode 5%, Sonde Mode 5% |
| 5.6 Horizontal GPS Accuracy*: | 3m CEP (Circular Error Probable) |
| 5.7 Data-logging capacity: | 24 months @8hrs day, 5 days per week |
| 5.8 Service indicator: | 24 months @8hrs day, 5 days per week |
6. Operating Modes
| 6.1 Power: | Non latching trigger On/Off when released |
| 6.2 Visual Indication: | Digital display |
| 6.3 Audio Output: | Audio signal derived directly from signal received, output through wired detachable speaker |
| 6.4 Display: | Burnt Glass Backlit LCD |
| 6.5 Gain control: | Manual Rotary 270 Degree |
| 6.6 Mode control: | Manual 4 position switch |
| 6.7 StrikeAlert: | Alarm that activates in Power, Genny and Avoidance modes when less than 30cm from Cable Avoidance Tool |
| 6.8 Batteries: | Requires 2 x D-Cell batteries (HR20 NiMH preferred) but alkaline LR20 can be used |
| 6.9 Battery Life: | 14 hours continuous, 0 to 50°c using Radiodetection NiMH Rechargeable batteries 4 hours continuous 0 to 50°c using Alkaline batteries |
7. Physical Characteristics
| 7.1 Operating Temperature Range: | -20°C to +50°C |
| 7.2 Storage Temperature Range: | -20°C to +70°C |
| 7.3 Construction: | High Impact ABS Plastic |
| 7.4 Ingress Protection Rating: | Weatherproof to NEMA3S and IP54 |
| 7.5 Dimensions: | 71.6cm x 25.1cm x 6.4cm |
| 7.6 External Connection: | USB 2.0, Bluetooth® Low Energy (BLE) (Android and Apple) |
| 7.7 Weight: | 2.3kg (including batteries) |
| 7.8 Warranty: | 12 months |
| 7.9 Recommended Service Interval: | Annual |
8. Accessories
| 8.1 Sonde: | Small transmitter for tracing non-metallic pipes |
| 8.2 FlexiTrace™: | Sonde attached to a cable for tracing small non-metallic pipes for use with Genny |
| 8.3 Transmitter Signal Clamps: | For inducing a Genny signal where direct connection to a pipe or cable is not possible |
| 8.4 NiMH Rechargeable Battery Kit: | Allows extended working in low temperatures, 500 recharge cycles and up to 7000 hour use before disposal |
9. Software Support
| 9.1 C.A.T Manager® Online: | Remote management tool that enables automatic usage-monitoring of gC.A.T4 fleets. Using a standard web browser, managers and supervisors can review how their entire team of field operators are using their gC.A.T4 Cable Avoidance Tools locators. |
| 9.2 C.A.T Manager® PC: | Windows program to allow operators to transfer and review data-logs, configure and remotely check their C.A.T4s using eCert and install any updates to their C.A.T4 software. |
*On GPS model variants GPS accuracy depends by many factors, such as: location, time of the day, weather conditions, number of satellites available and their geometry.

