Details
|
|
Leica TS02 | Leica TS06 | Leica TS09 |
| High accuracy instrument | |||
| 1" angular accuracy | - | - | √ |
| 1 mm + 1.5 ppm distance measurement accuracy | - | - | √ |
| Distance measurement | |||
|
Prism, 3500 m range |
√ | √ | √ |
| Non-Prism: 30 m FlexPoint incl. Laserpointer | O | √ | √ |
| Non-Prism: >400 m PinPoint – Power | O | O | O |
| Non-Prism: >1000 m PinPoint – Ultra | O | O | O |
| Data storage/Communication | |||
| Internal memory | √ | √ | √ |
| Enhanced Internal memory | - | √ | √ |
| Removable USB memory stick, mini-USB port | O | O | √ |
| Integrated Bluetooth® wireless technology | O | O | √ |
| Keyboard | |||
| Alpha-numerical | O | √ | √ |
| Second Keyboard | O | O | √ |
| 1-functionTrigger key | √ | √ | √ |
| 2-functionTrigger key | - | √ | √ |
| FlexField Onboard Software | |||
| Topography (Orientation & Surveying), Stake Out, Resection, Height Transfer, Construction, Area (Plan & Surface), DTM Volume calculation, Tie Distance (MLM), Remote Height, Hidden Point,Backsight Check, Offset, Reference Line | √ | √ | √ |
| Reference Arc, Reference Plane, COGO, Road 2D | O | √ | √ |
| Roadworks 3D, TraversePRO | - | O | √ |
| Electronic Guide Light (EGL) | |||
| Electronic Guide Light (EGL) for stake out | O | O | √ |
| Arctic Version | |||
| Temperature -35° C (operation) | O | O | O |

